"SFCTNG Base Class List.  These ships are the basis on which all ships are created from.  Each one should have a unique model.  This data represents the aspects of the ship that can not be modified in game. They are the foundations of the ship class itself.  For instance any particular galaxy class ship can not hold more weapons, power, or hull spaces than defined in here.  They also can not be any lighter than the minimum weight."																			
Explanations																			
POLITICALBASE: This is the empire or organization that fields this ship.																			
SizeClass: The sizeclass is the general size of the ship.  This governs it odds for begin hit by enemy fire.  Note this number is subjective and not a strict interitation of actual size.  Some ships MAY have sizeclasses that are less than the sizeclass of a similar sized ship.  This allows the ship designer to have more control in designing a ship.  For instance MAYBE a ship is considered to be experimental and it has a built in stealth material. OR that the material is particularly easy to detect with sensors.																			
"Class: SH,PF,F,FF,DD,DW,CL,CA,NCA,BCH,CV,DN,BB,LP,BS,BT,SB,BIO,PLANET,SPECIAL"																			
"BaseWeight: Since the max impulse speed is determined by Mass vs. Thrust, the Raw weight of a ship before any weapons, hull additions or power plants are added.  This will enforce the concept that larger ships weigh more than small ships and thus will have lesser acceleration even if equipped with the same loadout"																			
"PowerPlantSpace,WeaponSpace, and Hull Space:  This is the amount of mass (room) that the ship will accept within these categories.  The more space a ship has the more items the ship can hold"																			
ModelName:This is the name of the model and UI that will be used to represent the ship																			
AlternateModelName: this is used if the first choice (Modelname) is not found.  This will allow players to add ships to the game that use new models and also provide a substitute for people how did not download that model. 																			






SizeClass	Class	BaseWeight	CargoSpace	HullCost	PowerPlantSpace	WeaponSpace	HullSpace	ShieldSpace	ShipSize	Classname	AlternateUIName	Primary	Heavy	Hull	Bridge	Attributes	Mines	Marines	Shuttle
[BEGIN]																			
100	PLANET	10000	0	10000	20000	20000	5000	32000	15291	ClassM	PlanetTerran	PrimaryHP:1:330_30:2:330_30:3:330_30:4:330_30	HeavyHP:12:330_30:13:330_30:14:330_30:15:330_30	HullHP:1:2:3	BridgeHP:1:2:3	ship:Planet	Mines:0:0:0	Marines:20:40:25	Shuttles:0:0:0
100	PLANET	10000	0	10000	20000	0	5000	32000	15291	ClassZ	PlanetGowloon	PrimaryHP:1:330_30:2:330_30:3:330_30:4:330_30	HeavyHP:12:330_30:13:330_30:14:330_30:15:330_30	HullHP:1:2:3	BridgeHP:1:2:3	ship:Planet	Mines:0:0:0	Marines:0:0:0	Shuttles:0:0:0
100	BIO	500	0	500	27000	2000	2000	20202	2189	Monster	Puck	PrimaryHP:1:300_60:2:0_120:3:60_180:4:120_240:5:180_300:6:240_360	HeavyHP:12:0_360	HullHP:1:2:3	BridgeHP:1:2:3	ship	Mines:0:0:0	Marines:99:99:99	Shuttles:0:0:0
100	BB	2000	1000	5000	3700	3000	3000	0	1200	Monster3	crystalLight	PrimaryHP:1:0_360:2:0_360:3:0_360	HeavyHP:4:0_360	HullHP:2	BridgeHP:1	ship	Mines:0:0:0	Marines:99:99:99	Shuttles:0:0:0
100	BB	8000	2000	5000	7050	3000	3875	0	2500	Monster2	mdm	PrimaryHP:1:300_60:2:300_60:3:300_60:4:300_60:5:300_60:6:300_60	HeavyHP:12:0_0	HullHP:2	BridgeHP:1	ship	Mines:0:0:0	Marines:99:99:99	Shuttles:0:0:0
100	BIO	2000	1000	5000	3700	3000	3000	0	1200	Monster31	crystalLight	PrimaryHP:1:0_360:2:0_360:3:0_360	HeavyHP:4:0_360	HullHP:2	BridgeHP:1	ship	Mines:0:0:0	Marines:99:99:99	Shuttles:0:0:0
100	BIO	8000	2000	5000	7050	3000	3875	0	2500	Monster21	mdm	PrimaryHP:1:300_60:2:300_60:3:300_60:4:300_60:5:300_60:6:300_60	HeavyHP:12:0_0	HullHP:2	BridgeHP:1	ship	Mines:0:0:0	Marines:99:99:99	Shuttles:0:0:0
75	BS	800	0	800	2000	20000	2000	32000	3927	Asteroid	Asteroid_1	PrimaryHP:1:0_360:2:0_360	HeavyHP:12:0_360	HullHP:1:2:3	BridgeHP:1:2:3	ship	Mines:0:0:0	Marines:20:40:25	Shuttles:2:4:2
-20	SH	1	0	1	210	200	300	400	168	Fed-TraningMine	TrainingMine	PrimaryHP:1:330_30	HeavyHP:12:330_30	HullHP:1:2:3	BridgeHP:1:2:3	ship	Mines:0:0:0	Marines:0:0:0	Shuttles:0:0:0
-20	SH	8	0	5	210	200	300	400	71	Fed-Shuttle	FedShuttle	PrimaryHP:1:330_30	HeavyHP:12:330_30	HullHP:1:2:3	BridgeHP:1:2:3	ship	Mines:0:0:0	Marines:0:0:0	Shuttles:0:0:0
55	F	500	15000	500	5000	200	5000	32000	2059	Fed-Freighter	transport	PrimaryHP:1:0_360:2:330_30	HeavyHP:12:330_30	HullHP:1:2:3	BridgeHP:1	ship	Mines:0:0:0	Marines:1:5:3	Shuttles:1:2:1
55	FF	500	15000	500	1575	200	3200	4000	2059	Fed-Freighter2	transport	PrimaryHP:1:0_360:2:330_30	HeavyHP:12:330_30	HullHP:1:2:3	BridgeHP:1	ship	Mines:0:0:0	Marines:1:5:3	Shuttles:1:2:1
55	F	500	15000	500	5000	200	5000	32000	2000	Dom-Freighter	Karemma	PrimaryHP:1:0_360:2:330_30	HeavyHP:12:330_30	HullHP:1:2:3	BridgeHP:1	ship	Mines:0:0:0	Marines:1:5:3	Shuttles:1:2:1
55	FF	500	15000	500	1575	200	3200	4000	2000	Dom-Freighter2	Karemma	PrimaryHP:1:0_360:2:330_30	HeavyHP:12:330_30	HullHP:1:2:3	BridgeHP:1	ship	Mines:0:0:0	Marines:1:5:3	Shuttles:1:2:1
55	F	500	15000	500	5000	200	5000	32000	2059	Car-Freighter	CardFreighter	PrimaryHP:1:0_360:2:330_30	HeavyHP:12:330_30	HullHP:1:2:3	BridgeHP:1	ship	Mines:0:0:0	Marines:1:5:3	Shuttles:1:2:1
55	FF	500	15000	500	1575	200	3200	4000	2059	Car-Freighter2	CardFreighter	PrimaryHP:1:0_360:2:330_30	HeavyHP:12:330_30	HullHP:1:2:3	BridgeHP:1	ship	Mines:0:0:0	Marines:1:5:3	Shuttles:1:2:1
55	F	500	14000	500	5000	1000	5000	32000	2059	Fed-Qship	transport	PrimaryHP:1:330_30:2:330_30:3:150_210:4:150_210	HeavyHP:12:330_30:13:165_195	HullHP:1:2:3	BridgeHP:1:2:3	ship	Mines:2:4:2	Marines:3:10:5	Shuttles:2:4:2
20	FF	650	0	425	1675	500	1300	4000	400	Fed-Frigate5	Raider	PrimaryHP:1:300_60:2:300_60:3:0_360	HeavyHP:12:330_30	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:1:4:1	Marines:3:6:3	Shuttles:0:0:0
20	FF	650	0	425	1675	500	1300	4000	400	Pirate-Frigate2	Raider	PrimaryHP:1:300_60:2:300_60:3:0_360	HeavyHP:12:330_30	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:1:4:1	Marines:3:6:3	Shuttles:0:0:0
25	FF	825	0	825	1850	650	2000	6000	1000	Fed-Frigate6	Olympic	PrimaryHP:1:300_360:2:0_60:3:0_360:4:150_210	HeavyHP:12:330_30:14:150_210	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:2:8:2	Marines:4:8:4	Shuttles:1:2:1
25	FF	825	0	825	1850	650	1800	6000	605	Fed-Frigate	Saber	PrimaryHP:1:300_360:2:0_60:3:330_30	HeavyHP:12:330_30:13:150_210	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:2:8:2	Marines:4:8:4	Shuttles:1:2:1
25	FF	825	0	825	1850	650	1800	6000	900	Fed-Frigate3	Nova	PrimaryHP:3:300_360:4:0_60:7:330_30	HeavyHP:12:330_30:13:150_210	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:2:8:2	Marines:4:8:4	Shuttles:1:2:1
25	FF	825	0	825	1850	650	1800	6000	550	Fed-Frigate2	Hideki2	PrimaryHP:1:0_90:2:270_360:3:330_30	HeavyHP:12:330_30	HullHP:1:2:3	BridgeHP:1	ship	Mines:2:8:2	Marines:4:8:4	Shuttles:1:2:1
25	FF	775	0	775	1800	700	2000	4500	550	Fed-Frigate4	DominionCA	PrimaryHP:3:270_90	HeavyHP:12:300_60	HullHP:1:2:3	BridgeHP:1	ship	Mines:2:8:2	Marines:4:8:4	Shuttles:1:2:1
30	DD	775	0	775	1800	700	2000	4500	550	Fed-Destroyer4	DominionCA	PrimaryHP:3:270_90	HeavyHP:12:300_60	HullHP:1:2:3	BridgeHP:1	ship	Mines:2:8:2	Marines:4:8:4	Shuttles:1:2:1
25	CL	775	0	775	1800	700	1500	4500	575	Fed-LightCruiser4	DominionCA	PrimaryHP:3:270_90	HeavyHP:12:300_60	HullHP:1:2:3	BridgeHP:1	ship	Mines:2:8:2	Marines:4:8:4	Shuttles:1:2:1
35	DD	1250	0	1250	2550	1000	2300	8500	1000	Fed-Destroyer	Norway	PrimaryHP:1:300_360:2:0_60:3:330_30	HeavyHP:12:330_30:13:330_30:14:165_195	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:2:8:2	Marines:5:10:5	Shuttles:1:3:2
35	DD	1250	0	1250	2550	1000	2300	8500	1000	Fed-Destroyer3	miranda	PrimaryHP:1:300_360:2:0_60:3:330_30	HeavyHP:12:330_30:13:330_30:14:165_195	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:2:8:2	Marines:5:10:5	Shuttles:1:3:2
34	DD	1250	0	1250	2550	1000	2300	8500	1021	Fed-Destroyer2	scom	PrimaryHP:1:300_360:2:0_60:3:330_30	HeavyHP:12:330_30:13:330_30:14:165_195	HullHP:1:2:3	BridgeHP:1	ship	Mines:2:8:2	Marines:5:10:5	Shuttles:1:3:2
55	CL	2000	0	2000	4500	1400	3100	12000	1175	Fed-LightCruiser	Intrepid	PrimaryHP:1:300_360:2:0_60:3:0_360:4:60_120:5:240_300:6:150_210	HeavyHP:12:330_30:13:330_30:14:165_195:15:165_195	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:3:12:3	Marines:6:12:6	Shuttles:1:3:1
55	CL	2000	0	2000	4500	1400	3100	12000	1500	Fed-LightCruiser14	Cheyenne	PrimaryHP:1:300_360:2:0_60:3:0_360:4:60_120:5:240_300:6:150_210	HeavyHP:12:330_30:13:330_30:14:165_195:15:165_195	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:3:12:3	Marines:6:12:6	Shuttles:1:3:1
55	CL	2000	0	2000	4500	1400	3100	12000	1126	Fed-LightCruiser11	nihydron	PrimaryHP:1:300_360:2:0_60:3:0_360:4:60_120:5:240_300:6:150_210	HeavyHP:12:330_30:13:330_30:14:165_195:15:165_195	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:3:12:3	Marines:6:12:6	Shuttles:1:3:1
55	CL	2000	0	2000	4500	1400	3100	12000	1480	Fed-LightCruiser12	DominionCA2	PrimaryHP:1:330_30:2:330_30:3:0_360:4:0_90:5:270_360:6:150_210	HeavyHP:12:330_30:13:330_30:14:165_195:15:165_195	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:3:12:3	Marines:6:12:6	Shuttles:1:3:1
55	CL	2000	0	2000	4500	1300	3100	12000	1350	Fed-LightCruiser9	CentaurE2	PrimaryHP:1:300_360:2:0_60:3:0_360:4:60_120:5:240_300:6:150_210	HeavyHP:12:330_30:13:330_30:14:165_195:15:165_195	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:3:12:3	Marines:6:12:6	Shuttles:1:3:1
55	CL	2000	0	2000	4500	1300	3100	12000	1066	Fed-LightCruiser8	Steamrunner	PrimaryHP:1:300_360:2:0_60:3:0_360:4:60_120:5:240_300:6:150_210	HeavyHP:12:330_30:13:330_30:14:165_195:15:165_195	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:3:12:3	Marines:6:12:6	Shuttles:1:3:1
25	CL	900	0	5000	4750	1150	3400	10250	571	Fed-LightCruiser2	Defiant	PrimaryHP:1:330_30:2:330_30:3:330_30	HeavyHP:12:330_30:13:330_30:14:330_30:15:330_30	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:3:12:3	Marines:6:12:6	Shuttles:1:2:1
25	CL	900	0	5000	4750	1150	3400	10250	571	Fed-LightCruiser29	Defiant	PrimaryHP:1:330_30:2:330_30:3:330_30	HeavyHP:12:330_30:13:330_30:14:330_30:15:330_30	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:12:12:12	Marines:12:12:12	Shuttles:2:2:2
55	CL	2000	0	2000	4500	1300	3100	12000	1600	Fed-LightCruiser3	galor	PrimaryHP:1:330_30:2:0_90:3:270_360:4:90_180:5:180_270:6:0_360:7:120_180:8:180_240	HeavyHP:12:270_360:13:0_90:14:150_210	HullHP:1:2:3	BridgeHP:1	ship	Mines:3:12:3	Marines:6:12:6	Shuttles:1:3:1
55	CL	2000	3000	2000	4500	1300	3100	12000	1050	Fed-Cruiser9	Marauder	PrimaryHP:1:0_360:2:300_60:3:300_60:6:150_210	HeavyHP:12:330_30:13:330_30:14:150_210	HullHP:1:2:3	BridgeHP:1	ship	Mines:3:12:3	Marines:6:12:6	Shuttles:1:3:1
55	CL	2000	3000	2000	4500	1300	3100	12000	1050	Fed-Cruiser911	Marauder	PrimaryHP:1:0_360:2:300_60:3:300_60:6:150_210	HeavyHP:12:330_30:13:330_30:14:150_210	HullHP:1:2:3	BridgeHP:1	ship	Mines:3:12:3	Marines:6:12:6	Shuttles:3:3:3
60	CA	2000	3000	2000	4500	1300	3100	12000	1050	Fed-Cruiser11	Marauder	PrimaryHP:1:0_360:2:300_60:3:300_60:6:150_210	HeavyHP:12:330_30:13:330_30:14:150_210	HullHP:1:2:3	BridgeHP:1	ship	Mines:3:12:3	Marines:6:12:6	Shuttles:1:3:1
75	CA	2150	3000	1200	5400	1500	5000	18000	1500	Fed-Cruiser61	NewOrleans	PrimaryHP:1:0_360:2:240_360:3:0_120:4:210_270:5:90_150:6:165_195	HeavyHP:12:330_30:13:330_30:14:165_195:15:165_195	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:6:24:6	Marines:12:24:12	Shuttles:4:8:4
75	CA	2150	3000	1200	5400	1500	5000	18000	1480	Fed-Cruiser	Excelsior	PrimaryHP:1:330_30:2:240_360:3:0_120:4:210_270:5:90_150:6:165_195	HeavyHP:12:330_30:13:330_30:14:165_195:15:165_195	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:6:24:6	Marines:12:24:12	Shuttles:4:8:4
75	CA	2150	3000	1200	5400	1500	5000	18000	1480	Fed-Cruiser10	Excelsior	PrimaryHP:1:330_30:2:240_360:3:0_120:4:210_270:5:90_150:6:165_195	HeavyHP:12:330_30:13:330_30:14:165_195:15:165_195	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:6:24:6	Marines:12:24:12	Shuttles:4:8:4
75	CA	2400	0	2400	6250	1600	3700	20000	1400	Fed-Cruiser2	Akira	PrimaryHP:1:300_360:2:0_60:3:240_300:4:60_120:5:210_270:6:90_150:7:0_360	HeavyHP:12:330_30:13:330_30:14:150_210:15:150_210	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:4:16:4	Marines:10:20:10	Shuttles:2:3:2
75	CA	2400	3000	2400	6250	1600	3700	20000	1682	Fed-Cruiser5	keldon	PrimaryHP:1:330_30:2:330_30:3:0_90:4:270_360:5:120_180:6:180_240:7:120_240:8:0_360	HeavyHP:12:330_30:13:0_90:14:270_360:15:0_360:16:120_240	HullHP:1:2:3	BridgeHP:1	ship	Mines:6:24:6	Marines:12:24:12	Shuttles:4:8:4
75	BCH	2500	3000	2400	6250	1600	3700	22000	1682	Fed-Cruiser7	keldon	PrimaryHP:1:330_30:2:330_30:3:0_90:4:270_360:5:120_180:6:180_240:7:120_240:8:0_360	HeavyHP:12:330_30:13:0_90:14:270_360:15:0_360:16:120_240	HullHP:1:2:3	BridgeHP:1	ship	Mines:6:24:6	Marines:12:24:12	Shuttles:4:8:4
75	CA	2400	3000	2400	6250	1600	3700	20000	1482	Fed-Cruiser6	Monarch	PrimaryHP:1:240_60:2:300_120:3:330_150:4:210_30:5:60_240:6:120_300:7:150_210:8:0_360	HeavyHP:13:330_150:14:210_30:15:150_210:16:150_210	HullHP:1:2:3	BridgeHP:1	ship	Mines:6:24:6	Marines:12:24:12	Shuttles:4:8:4
85	BCH	2500	5000	1500	7800	1800	5700	22000	1434	Fed-Battlecruiser	JanNebula	PrimaryHP:1:300_360:2:0_60:3:240_300:4:60_120:5:240_300:6:60_120:7:0_360:8:150_210	HeavyHP:12:330_30:13:330_30:14:165_195:15:165_195	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:8:32:8	Marines:15:30:15	Shuttles:4:8:4
85	BCH	2500	5000	1500	7800	1800	5700	22000	1750	Fed-Battlecruiser11	Veracidor	PrimaryHP:1:330_30:2:300_360:3:0_60:4:270_360:5:0_90:6:180_240:7:120_180:8:0_360	HeavyHP:12:330_30:13:330_30:14:165_195:15:165_195	HullHP:1:2:3	BridgeHP:1	ship	Mines:8:32:8	Marines:15:30:15	Shuttles:4:8:4
85	BCH	2500	5000	1500	7800	1800	5700	22000	1679	Fed-Battlecruiser3	Ambassador	PrimaryHP:1:300_360:2:0_60:3:240_300:4:60_120:5:240_300:6:60_120:7:0_360:8:150_210	HeavyHP:12:330_30:13:330_30:14:165_195:15:165_195	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:8:32:8	Marines:15:30:15	Shuttles:4:8:4
85	BCH	2500	5000	1500	7800	1800	5700	22000	1650	Fed-Battlecruiser4	MarauderBCH	PrimaryHP:1:300_60:2:300_60:3:300_360:4:0_60:12:300_360:13:0_60:6:0_360:18:120_240:19:120_240	HeavyHP:5:120_240:14:300_360:15:0_60:16:300_60:17:300_60	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:8:32:8	Marines:15:30:15	Shuttles:4:8:4
100	DN	2600	0	2600	8500	2200	6500	28000	1779	Fed-Dreadnaught	SNSGalaxy	PrimaryHP:1:300_360:2:0_60:3:240_300:4:60_120:5:240_300:6:60_120:7:0_360:8:120_180:9:180_240	HeavyHP:12:330_30:13:330_30:14:165_195:15:165_195	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:6:24:6	Marines:10:20:10	Shuttles:3:6:3
100	DN	2600	0	2600	8500	2200	6500	28000	2400	Fed-Dreadnaught4	Sonabat	PrimaryHP:1:300_360:2:0_60:3:240_300:4:60_120:5:240_300:6:60_120:7:0_360:8:120_180:9:180_240	HeavyHP:12:330_30:13:330_30:14:165_195:15:165_195	HullHP:1:2:3	BridgeHP:1	ship	Mines:6:24:6	Marines:10:20:10	Shuttles:3:6:3
100	BB	3000	0	17800	9500	3200	6700	32000	3319	Fed-Dreadnaught6	Chutet	PrimaryHP:1:300_60:2:300_60:3:240_360:4:0_120:5:0_360:6:0_360:7:0_360:8:180_270:9:90_180	HeavyHP:12:330_30:13:330_30:14:165_195:15:330_30:16:165_195:17:165_195	HullHP:1:2:3	BridgeHP:1	ship	Mines:24:24:24	Marines:24:24:24	Shuttles:6:6:6
100	DN	2800	0	2800	9500	2900	6700	32000	2023	Fed-Dreadnaught2	Sovereign	PrimaryHP:1:300_360:2:0_60:3:240_300:4:60_120:5:180_240:6:120_180:7:0_360:8:120_180:9:180_240	HeavyHP:12:330_30:13:330_30:14:165_195:15:330_30:16:165_195:17:165_195	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:6:24:6	Marines:10:20:10	Shuttles:3:6:3
100	BB	3000	0	17800	9500	3200	6700	32000	2023	Fed-Dreadnaught5	Sovereign	PrimaryHP:1:300_60:2:300_60:3:240_360:4:0_120:5:180_240:6:120_180:7:0_360:8:120_180:9:180_240	HeavyHP:12:330_30:13:330_30:14:165_195:15:330_30:16:165_195:17:165_195	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:24:24:24	Marines:24:24:24	Shuttles:6:6:6
100	BB	3500	0	15000	12000	4200	6700	32000	5000	Fed-Battleship	  DominionBB	PrimaryHP:1:300_60:2:300_60:3:0_360:4:0_360:5:240_360:6:0_120:7:0_360:8:0_360:9:180_240:10:120_180:11:120_240	HeavyHP:12:330_30:13:330_30:14:330_30:15:330_30:16:330_30:17:330_30:18:330_30:19:330_30:20:165_195:21:165_195:22:165_195:23:165_195:24:165_195:25:165_195	HullHP:1:2:3	BridgeHP:1	ship	Mines:24:24:24	Marines:24:24:24	Shuttles:6:6:6
100	DN	2800	0	2800	9500	2900	6700	32000	2350	Fed-Battlecruiser2	DominionBCH	PrimaryHP:1:330_30:2:330_30:3:270_360:4:0_360:6:0_90:7:180_240:8:120_180	HeavyHP:12:330_30:13:330_30:14:330_30:15:330_30:16:165_195:17:165_195:18:165_195:19:165_195	HullHP:1:2:3	BridgeHP:1	ship	Mines:8:32:8	Marines:15:30:15	Shuttles:4:8:4
85	BCH	2500	0	2800	9500	2900	6700	22000	2350	Fed-Battlecruiser10	DominionBCH	PrimaryHP:1:330_30:2:330_30:3:270_360:4:0_360:6:0_90:7:180_240:8:120_180	HeavyHP:12:330_30:13:330_30:14:330_30:15:330_30:16:165_195:17:165_195:18:165_195:19:165_195	HullHP:1:2:3	BridgeHP:1	ship	Mines:8:32:8	Marines:15:30:15	Shuttles:4:8:4
100	BB	3000	0	17800	9500	3200	6700	32000	1773	Fed-Dreadnaught3	Prometheus	PrimaryHP:1:300_60:2:300_60:3:240_360:4:0_120:5:180_240:6:120_180:7:0_360:8:120_180:9:180_240	HeavyHP:12:330_30:13:330_30:14:165_195:15:330_30:16:165_195:17:165_195	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:24:24:24	Marines:24:24:24	Shuttles:6:6:6
100	LP	500	0	500	10000	20000	5000	32000	297	Fed-ListeningPost	ListeningPost	PrimaryHP:1:0_360:2:0_360	HeavyHP:12:0_360:13:0_360	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:0:0:0	Marines:2:3:2	Shuttles:0:0:0
100	LP	500	0	500	10000	20000	5000	32000	1048	Fed-DefensePlatform	weapons_platform	PrimaryHP:1:0_360:2:0_360	HeavyHP:12:0_360:13:0_360	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:0:0:0	Marines:3:4:3	Shuttles:0:0:0
100	SY	2000	0	700	10000	20000	5000	32000	4049	Fed-Stardock	FleetRepairDockFour	PrimaryHP:1:0_360	HeavyHP:12:0_360	HullHP:1:2:3	BridgeHP:1	ship	Mines:0:0:0	Marines:1:4:2	Shuttles:0:1:0
100	BS	1200	0	1200	20000	20000	5000	32000	5119	Fed-AsteroidStation	AsteroidBase	PrimaryHP:1:0_360:3:0_360:5:0_360	HeavyHP:12:0_360:14:0_360:16:0_360	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:0:0:0	Marines:4:8:5	Shuttles:2:4:2
100	BS	1500	0	1300	20000	20000	10000	32000	3575	Fed-BaseStation	FedStarbase	PrimaryHP:1:0_120:3:120_240:5:240_360	HeavyHP:12:0_120:14:120_240:16:240_360	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:0:0:0	Marines:6:12:6	Shuttles:2:4:2
100	BT	3000	0	1500	20000	20000	10000	32000	3575	Fed-BattleStation	FedStarbase	PrimaryHP:1:0_90:3:90_180:4:180_270:5:270_360	HeavyHP:12:0_90:14:90_180:15:180_240:16:240_360	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:0:0:0	Marines:10:20:15	Shuttles:2:4:2
100	SB	3500	0	1800	20000	20000	10000	32000	3575	Fed-Starbase	FedStarbase	PrimaryHP:1:300_60:2:0_120:3:60_180:4:120_240:5:180_300:6:240_360	HeavyHP:12:300_60:13:0_120:14:60_180:15:120_240:16:180_300:17:240_360	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:0:0:0	Marines:20:40:25	Shuttles:2:4:2
100	BB	20000	0	5000	20000	20000	10000	32000	8599	Fed-Starbase2	DeepSpace9	PrimaryHP:1:0_360:2:0_360:3:0_360:4:0_360:5:0_360:6:0_360	HeavyHP:7:0_360:8:0_360:9:0_360:13:0_360:11:0_360:12:0_360	HullHP:1:2:3	BridgeHP:1:2:3	ship	Mines:0:0:0	Marines:40:80:50	Shuttles:0:0:0
-20	SH	8	0	5	210	200	600	400	86	Klingon-Shuttle	KlingonShuttle	PrimaryHP:1:330_30	HeavyHP:12:330_30	HullHP:1:2:3	BridgeHP:1:2:3	ship	Mines:0:0:0	Marines:0:0:0	Shuttles:0:0:0
-20	SH	8	0	5	5000	200	600	400	86	Klingon-Cloaking-Shuttle	KlingonShuttle	PrimaryHP:	HeavyHP:	HullHP:1:2:3	BridgeHP:1:2:3	ship	Mines:0:0:0	Marines:0:0:0	Shuttles:0:0:0
50	F	500	15000	500	5000	200	5000	40000	1096	Klingon-Freighter	KlingonFreighter	PrimaryHP:1:0_360:2:330_30	HeavyHP:12:330_30	HullHP:1:2:3	BridgeHP:1	ship	Mines:0:0:0	Marines:1:5:3	Shuttles:1:2:1
50	FF	500	15000	500	2050	200	1525	4000	1096	Klingon-Freighter2	KlingonFreighter	PrimaryHP:1:0_360:2:330_30	HeavyHP:12:330_30	HullHP:1:2:3	BridgeHP:1	ship	Mines:0:0:0	Marines:1:5:3	Shuttles:1:2:1
50	F	500	14000	500	5000	1000	5000	32000	1096	Klingon-Qship	transport	PrimaryHP:1:330_30:2:330_30:3:150_210:4:150_210	HeavyHP:12:330_30:13:165_195	HullHP:1:2:3	BridgeHP:1:2:3	ship	Mines:2:4:2	Marines:3:10:5	Shuttles:2:4:2
25	FF	750	0	500	1800	650	1650	6000	494	Klingon-Frigate	bop	PrimaryHP:1:300_360:2:0_60	HeavyHP:12:330_30	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:2:8:2	Marines:4:8:4	Shuttles:1:2:1
25	FF	750	0	500	1800	650	1650	6000	900	Klingon-Frigate2	Raptr	PrimaryHP:1:330_30:2:270_360:3:0_90	HeavyHP:12:330_30	HullHP:1:2:3	BridgeHP:1	ship	Mines:2:8:2	Marines:4:8:4	Shuttles:1:2:1
35	DD	1125	0	1125	2425	1000	2300	8500	825	Klingon-Destroyer	K'Vort	PrimaryHP:1:300_360:2:0_60:3:300_360:4:0_60:5:150_210	HeavyHP:12:330_30:13:330_30	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:2:8:2	Marines:5:10:5	Shuttles:1:3:2
55	CL	1875	0	1500	3500	1300	3100	13000	1250	Klingon-LightCruiser	K'T'Inga	PrimaryHP:1:240_300:2:60_120:3:300_360:4:0_60:5:180_240:6:120_180	HeavyHP:12:330_30:13:330_30:14:165_195:15:165_195	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:3:12:3	Marines:6:12:6	Shuttles:1:3:1
35	DD	1125	0	1125	2425	1000	2300	8500	841	Klingon-LightCruiser2	sthw_breenmwpg	PrimaryHP:1:240_300:2:60_120:3:300_360:4:0_60:5:180_240:6:120_180	HeavyHP:12:330_30:13:330_30:14:165_195:15:165_195	HullHP:1:2:3	BridgeHP:1	ship	Mines:2:8:2	Marines:5:10:5	Shuttles:1:3:2
35	DD	1125	0	1125	2425	1000	2300	8500	841	Klingon-LightCruiser3	sthw_breenmwpg	PrimaryHP:1:240_300:2:60_120:3:300_360:4:0_60:5:180_240:6:120_180	HeavyHP:12:330_30:13:330_30:14:165_195:15:165_195	HullHP:1:2:3	BridgeHP:1	ship	Mines:2:8:2	Marines:5:10:5	Shuttles:1:3:2
